﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Shedding Light on the Audio Visual Industry</title>
	<updated>2008-12-05T04:27:49Z</updated>
	<id>http://blog.projectionlogic.com/atom.aspx</id>
	<link rel="self" href="http://blog.projectionlogic.com/atom.aspx" />
	<link rel="alternate" href="http://blog.projectionlogic.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>What HDTVs Have to Do with the Hottest Home Improvement Trend of 2008</title>
		<link rel="alternate" href="http://blog.projectionlogic.com/2008/02/24/what-hdtvs-have-to-do-with-the-hottest-home-improvement-trend-of-2008.aspx?ref=rss" />
		<id>tag:blog.projectionlogic.com,2008-02-24:86396351-fccc-4d0d-a207-ce12e8ca2b2b</id>
		<author>
			<name>M Logic</name>
		</author>
		<category term="Home Improvement" />
		<updated>2008-02-04T12:42:46Z</updated>
		<published>2008-02-24T12:35:00Z</published>
		<content type="html"><![CDATA[<DIV id=Headline><SPAN id=ctl00_ContentPlaceHolder1_lblHeadline><FONT size=4><STRONG>What HDTVs Have to Do with the Hottest Home Improvement Trend of 2008</STRONG></FONT></SPAN></DIV>
<DIV><FONT size=4><STRONG>&nbsp;</STRONG></FONT></DIV>
<DIV id=Body><SPAN id=ctl00_ContentPlaceHolder1_lblArticleBody><STRONG><FONT size=4>(ARA) – Upgrading your family room to a family entertainment room is expected to be one of the hottest home improvement projects for 2008, and if you’re among the millions planning to do it, the best place to start is by deciding how to put the main attraction, your new HDTV, on display. <BR><BR>Not only do these TVs offer clearer, crisper pictures than older sets, but flexibility as well. They are so lightweight and small, you can put them pretty much anywhere, and they’ve come down in price significantly this year so they are relatively affordable. <BR><BR>Popular installation methods include sitting on top of a furniture cabinet, hanging from the wall, or even mounted overhead in the corner of a room. “The possibilities are really endless thanks to innovations in the technology available to support these TVs,” says Keith Pribyl, vice president of retail sales for Sanus Systems, a manufacturer of audio video furnishings, mounts and accessories. <BR><BR>Among Sanus Systems’ most popular accessories this year are four new VisionMount full-motion wall mounts for medium flat-panel TVs. The new mounts offer features such as tilt, swivel, pan and extend motions, and Virtual Axis 3-D technology for smooth, effortless tilting with the touch of a finger. Depending on the model you choose, they support TVs from 20 to 37 inches. <BR><BR>Before you make a final decision on how you’ll display your TV though, you’ll also want to take into consideration how to enhance your sound. If your set is attached to one of Sanus Systems’ full-motion mounts, you’ll want to add either their LAS1A or XAS1A side speaker mounts for large and extra large TV mounts, respectively. Both mounts can extend up to 12 inches horizontally from the TV mount and are capable of supporting speakers up to 20 pounds. They are available in both black and silver finishes. <BR><BR>“These new speaker mounts improve the listening experience by attaching directly to our full-motion TV mounts, which allows the sound to follow the direction of the TV,” says Pribyl. “These mounts allow for a cleaner, more modern look by mounting your speakers next to your TV.” <BR><BR>Once you’ve figured out where your television set is going to go, then you can determine your seating needs. If you have enough room, theater seating may be the way to go. Otherwise, you may want to go with a wrap around sofa that can seat up to six, or if you have a small family, you can get matching easy chairs for everyone. <BR><BR>Another accessory that’s expected to be hot in 2008 -- movie theater style popcorn machines. They’ve become so popular that you can find them in most furniture stores these days. <BR><BR>Sanus Systems products are available at thousands of retail locations nationwide. A store locator is available at <a href="http://www.sanus.com.</FONT>">www.sanus.com.</FONT></a> </STRONG><BR></SPAN></DIV>]]></content>
		<summary>&lt;div id="Headline"&gt;&lt;span id="ctl00_ContentPlaceHolder1_lblHeadline"&gt;&lt;font size="4"&gt;&lt;strong&gt;What HDTVs Have to Do with the Hottest Home Improvement Trend of 2008&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;br&gt;
&lt;div&gt;&lt;font size="4"&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/font&gt;&lt;/div&gt;
&lt;br&gt;
&lt;div id="Body"&gt;&lt;span id="ctl00_ContentPlaceHolder1_lblArticleBody"&gt;&lt;strong&gt;&lt;font size="4"&gt;(ARA) – Upgrading your family room to a family entertainment room is expected to be one of the hottest home
improvement projects for 2008, and if you’re among the millions planning to do it, the best place to start is by deciding how to put the main attraction, your new HDTV, on display.&lt;br&gt;
&lt;br&gt;
&lt;font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;</summary>
	</entry>
	<entry>
		<title>Thanks for the Memory: Tips to Make the Most of Your Tech Toys</title>
		<link rel="alternate" href="http://blog.projectionlogic.com/2008/02/04/thanks-for-the-memory-tips-to-make-the-most-of-your-tech-toys.aspx?ref=rss" />
		<id>tag:blog.projectionlogic.com,2008-02-04:79b9c2ae-d743-40a3-bef6-7c512da56666</id>
		<author>
			<name>M Logic</name>
		</author>
		<category term="Tips and Tricks" />
		<updated>2008-02-04T12:22:12Z</updated>
		<published>2008-02-04T12:17:00Z</published>
		<content type="html"><![CDATA[<DIV id=Headline><SPAN id=ctl00_ContentPlaceHolder1_lblHeadline><FONT size=4>Thanks for the Memory: Tips to Make the Most of Your Tech Toys</FONT></SPAN></DIV>
<DIV><FONT size=4>&nbsp;</FONT></DIV>
<DIV id=Body><SPAN id=ctl00_ContentPlaceHolder1_lblArticleBody><FONT size=4>(ARA) – One out of every four gifts purchased this year will be an electronic item, according to the Consumer Electronics Association. With all those tech toys flying off the shelves as Valentine’s Day approaches, consumers will need all the help they can to get the most out of their technology. <BR><BR>“Whether you are just getting familiar with your new digital gadgets or dusting off old ones, choosing the right memory card or other upgrade option is one of the most important considerations to ensure the best performance,” says Tony Gomez of PNY Technologies. <BR><BR>Here are some tips to help you get the most out of your tech toy, be it a digital camera, cell phone or other device: <BR><BR>* Digital Picture Frames – Digital picture frames make a great solution for sharing and displaying your favorite holiday, vacation, family or other photos. However, most frames have little or no internal memory, so you can only view your pictures from an SD memory card (or other compatible media), otherwise you're stuck staring at a blank screen. With an extra SD Memory Card, you can keep one in your camera to take more great photos and leave one in the frame so your favorites are always there for your viewing pleasure. <BR><BR>* Cell or Smart Phone – Today’s cell phones are more advanced than ever, and now let you capture, store and play pictures, video, music, games and more. By adding a MicroSD memory card, you can store more information, and with the proper adapters can use that same storage card in other SD-compatible devices, or even on your USB-port equipped PC. <BR><BR>“A 2GB, 4-In-1 Mobile Media Kit from PNY is an excellent upgrade option that allows you to capture and transport your favorite content on multiple devices using the same memory card,” Gomez adds. With the kit, you can choose a single memory device to work with virtually all digital cameras, mobile phones, PDAs, MP3 players, laptops, smart phones or any device that supports an SD card or USB drive. The 4-In-1 Mobile Media Kit contains a MicroSD card and three adapters, converting the MicroSD to a MiniSD card, standard SD card, or a USB drive. <BR><BR>* Point and Shoot Digital Camera – Even many of today’s basic digital cameras shoot high-resolution photos at 10 mega pixels and beyond, and also can take video at up to 30 frames per second. The result is great-looking images and videos you can treasure for years to come. These picture and movie files can get quite large, however, and quickly fill-up older, lower-density memory cards. A Secure Digital High Capacity (SDHC) Memory Card provides photo enthusiasts and other mobile device users the speed and capacity needed to capture the high volume of files to store and share. <BR><BR>* Laptop Computer – While notebook PCs have become more affordable than ever, entry-level models often have small storage capacities or slow performance. Add some memory and a new USB Flash Drive to complement your new laptop. Flash drives are portable, reusable storage devices make a great solution to transport and share digital pictures, music, documents, and more. A USB flash drive provides the ultimate mobile storage solution for anyone on the go. It can be carried in a pocket, a backpack or briefcase. To access files, simply plug the USB drive into virtually any PC or MAC without the need for bulky cables or adapters. The drive performs in a variety of climates, weather conditions and temperature extremes. Plus, some drives are even enhanced for Windows ReadyBoost to boost system performance if you’re running Windows Vista. <BR><BR>* Desktop Computer – If your old PC is due for a tune-up, or perhaps your new PC does not have the capacity to take advantage of the latest features in Windows Vista Home Premium, a simple memory upgrade can improve overall system performance. If you would like to have a better overall visual experience, view and edit photos, appreciate the features of Vista Aero, or perhaps play the latest DirectX 10 games, consider upgrading your graphics card. <BR><BR>* Digital SLR Camera – Digital SLR cameras are now available to aspiring and professional photographers alike. However, with their often-higher resolutions and ability to shoot multiple frames per second, these cameras put higher demands on the memory cards that store your photos. A 4GB CompactFlash card is a high-performance, flash memory card that improves click-to-click speed and write time, so you never miss out on the action. <BR><BR>For more tech tips or to purchase the right memory solution for your hardware, please visit <a href="http://www.pny.com.">www.pny.com.</a> <BR></FONT></SPAN></DIV>]]></content>
		<summary>&lt;div id="Headline"&gt;&lt;span id="ctl00_ContentPlaceHolder1_lblHeadline"&gt;&lt;font size="4"&gt;Thanks for the Memory: Tips to Make the Most of Your Tech Toys&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;br&gt;
&lt;div&gt;&lt;font size="4"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;br&gt;
&lt;div id="Body"&gt;&lt;span id="ctl00_ContentPlaceHolder1_lblArticleBody"&gt;&lt;font size="4"&gt; One out of every four gifts purchased this year will be an electronic item, according to the Consumer
Electronics Association. With all those tech toys flying off the shelves as Valentine’s Day approaches, consumers will need all the help they can to get the most out of their technology.&lt;br&gt;
&lt;br&gt;
 font&gt;&lt;/span&gt;&lt;/div&gt;</summary>
	</entry>
	<entry>
		<title>Stop Junk Mail Dead in Its Tracks</title>
		<link rel="alternate" href="http://blog.projectionlogic.com/2008/01/14/stop-junk-mail-dead-in-its-tracks.aspx?ref=rss" />
		<id>tag:blog.projectionlogic.com,2008-01-14:60b5d88f-3303-4f32-8f1b-4e573c7cf54b</id>
		<author>
			<name>M Logic</name>
		</author>
		<category term="Tips and Tricks" />
		<updated>2008-02-04T12:15:48Z</updated>
		<published>2008-01-14T12:12:00Z</published>
		<content type="html"><![CDATA[<DIV id=Headline><SPAN id=ctl00_ContentPlaceHolder1_lblHeadline><FONT size=4>Stop Junk Mail Dead in Its Tracks</FONT></SPAN></DIV>
<DIV><FONT size=4>&nbsp;</FONT></DIV>
<DIV id=Body><SPAN id=ctl00_ContentPlaceHolder1_lblArticleBody><FONT size=4>(ARA) – Ever stop and wonder how that mortgage broker from out of state managed to find your name and address? Or how the unfamiliar home improvement company that called you last night knew you were shopping around for windows? <BR><BR>We often give out our name, address and phone number without a second thought -- to the salesman at the home improvement store, to the sweepstakes company promising the chance at a $1 million prize, to the marketers who promise to send free samples in exchange for completing a survey. In a perfect world, all companies would protect our personal information. Unfortunately, that is often not the case. <BR><BR>“There is a $10 billion industry profiting from the trading and selling of consumers’ personal information -- without consumers’ knowledge or their consent,” says Steven Gal, CEO of ProQuo.com, a La Jolla, Calif. company founded to help provide consumers with meaningful choice and control over how their personal information is used. Gal points out that in many cases, these so-called “data brokers” get their lists from reputable companies the consumer has done business with, but had no idea would be selling their personal information. <BR><BR>Companies are now realizing that in this day and age many of their customers are skittish about the idea of their personal information falling into the wrong hands, especially due to the threat of identity theft. As a result, many are now offering their customers opportunities to “opt-out,” or to keep their information private. You likely received an opt-out offer hidden in the privacy notice that came with your latest phone or credit card bill. <BR><BR>According to the Federal Trade Commission’s latest Identity Theft Survey, nearly two million Americans have had their personal information used to open fraudulent accounts. In addition, the practices of data brokers lead to massive amounts of junk mail -- Americans now receive nearly four tons of junk mail annually. <BR><BR>Here are five easy steps you can take to help prevent misuse of your personal information and reduce junk mail: <BR><BR>1. Many stores offer "rewards" or "points" programs. Often stores consider your participation as consent to share your information without directly asking for your permission. If you want to avoid getting junk mail or other promotional material, either don't join these programs, or ask the stores not to share your personal information. <BR><BR>2. Take advantage of a free service like ProQuo.com to remove your name and personal information from thousands of marketing lists, data brokers and other organizations that send you unsolicited mail. ProQuo.com is a free Web site where you easily set up an account and choose the organizations that you want to stop using your personal information and sending you unwanted mail. <BR><BR>3. The next time you buy something that comes with a warranty card, do not send it back. These are used primarily to market more products to you, and you are not required to send in a completed warranty card -- your receipt is all you need to make a warranty claim. <BR><BR>4. If you don't want your personal information in the hands of data brokers, avoid putting your name and address in the box for a free drawing or other promotion. These are surefire ways to get your name, address and telephone number on multiple junk mail or telemarketing lists. <BR><BR>5. Avoid the urge to enter sweepstakes that require you to provide your contact information. Many times these are a front to build mailing databases, and the only guaranteed prize you will win is a mailbox overloaded with marketing offers. <BR><BR>For more information on how to take control of your personal information from marketers, log on to <a href="http://www.proquo.com">www.proquo.com</a> and establish your free account today. ProQuo says the site can help people reduce their junk mail by 50 to 90 percent within just three months. <BR></FONT></SPAN></DIV>]]></content>
		<summary>&lt;div id="Headline"&gt;&lt;span id="ctl00_ContentPlaceHolder1_lblHeadline"&gt;&lt;font size="4"&gt;Stop Junk Mail Dead in Its Tracks&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;br&gt;
&lt;div&gt;&lt;font size="4"&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;br&gt;
&lt;div id="Body"&gt;&lt;span id="ctl00_ContentPlaceHolder1_lblArticleBody"&gt;&lt;font size="4"&gt; Ever stop and wonder how that mortgage broker from out of state managed to find your name and address? Or how
the unfamiliar home improvement company that called you last night knew you were shopping around for windows?&lt;br&gt;
&lt;br&gt;
font&gt;&lt;/span&gt;&lt;/div&gt;</summary>
	</entry>
	<entry>
		<title>Career</title>
		<link rel="alternate" href="http://blog.projectionlogic.com/2008/01/04/career.aspx?ref=rss" />
		<id>tag:blog.projectionlogic.com,2008-01-04:2aa1058d-9f05-4214-a4c3-5226eda360bd</id>
		<author>
			<name>M Logic</name>
		</author>
		<category term="Business" />
		<updated>2008-02-04T12:03:41Z</updated>
		<published>2008-01-04T11:59:00Z</published>
		<content type="html"><![CDATA[<DIV id=Headline><SPAN id=ctl00_ContentPlaceHolder1_lblHeadline><STRONG><FONT size=4>Want an Exciting Career? Think Technology – Really!</FONT></STRONG></SPAN></DIV>
<DIV><STRONG><FONT size=4>&nbsp;</FONT></STRONG></DIV>
<DIV id=Body><SPAN id=ctl00_ContentPlaceHolder1_lblArticleBody><STRONG><FONT size=4>(ARA) – Long gone are the days when the “computer nerd” labored alone and unappreciated in his parents’ garage. Today, self-professed technology geeks like Bill Gates and Steve Jobs are business world superstars and pop culture icons. Is it any wonder that technology now provides the fastest growing, most diverse and exciting range of career opportunities? <BR><BR>What may surprise some college-bound high-school grads, however, is that so few of their peers seem to be pursuing technology careers, despite ever-growing demand for qualified professionals. According to the U.S. Census Bureau, the number of college graduates obtaining bachelor’s degrees in computer and information technology sciences dropped from 2004 to 2005. Yet federal agencies anticipate demand for technology professionals will continue to grow over the next decade. <BR><BR>Attracting more people to technology professions may be a matter of breaking down some long-held stereotypes, says Amita Suhrid, associate dean of the College of Engineering and Information Sciences at DeVry University, a leader in technology education. <BR><BR>“Stereotypes that label technology, engineering, math and science careers as dull, and the people who pursue them as isolated from human interaction by the nature of their jobs, couldn’t be farther from modern reality,” Suhrid says. “Technology touches virtually every aspect of our lives, and that means a technology degree can open a door for you in many fields outside the immediate world of computers.” <BR><BR>The Information Technology Association of America reports that 92 percent of all information technology graduates are employed outside the industry. Technology degree holders are finding rewarding, profitable employment in a range of fields – from health care, pharmaceutical development and finance to education, automotive, security, environmental protection and even the military. <BR><BR>And anyone who wants a technology career that encompasses creativity and human interaction will have no trouble finding hundreds of applications for their degree and skills, Suhrid adds. <BR><BR>Tina Gaddy, Director of Career Services at DeVry’s Pennsylvania campus, often advises people-focused technology students to consider a career in education. “The idea of working in a hands-on repair capacity may not appeal to them,” she says. “But they can put their education and skills to good uses – and enjoy a career working with people – by teaching others, either at the high school or collegiate level.” <BR><BR>Health information technology also offers a wealth of diverse opportunities, as well as the chance to work in the largest industry in the United States without having to invest hundreds of thousands of dollars and more than a decade in school. Clinical coders, data analysts, patient information coordinators and health record technicians are in high demand, and the training for these jobs can be completed in as little as two years. The same amount of time could be spent earning an associate degree that would prepare a graduate to land a position with pharmaceutical companies, educational institutions and government agencies as well. <BR><BR>The rapid growth of the healthcare field also is driving demand for graduates with degrees in biomedical engineering technology. The combination of traditional engineering expertise and an understanding of biology enables these degree holders to work with physicians, therapists and other technicians to design, construct, implement and maintain the high-tech devices used in modern hospitals to save lives and improve health. <BR><BR>Finally, the really creative technology graduate can find a job playing games, despite any dire predictions their mothers might have made that playing video games would never put bread on the table. Video game enthusiasts pour more than $10 billion into the industry each year, and demand for new, exciting and creative games – and the people who create them – continues to be high. And, a game and simulation programming degree can also help keep our nation safe – the United States Army plans to spend $100 million for training games and simulations in the next few years. <BR><BR>To learn more about alternative careers in technology, visit <a href="http://www.devry.com.">www.devry.com.</a> <BR></FONT></STRONG></SPAN></DIV>]]></content>
		<summary>&lt;div id="Headline"&gt;&lt;span id="ctl00_ContentPlaceHolder1_lblHeadline"&gt;&lt;strong&gt;&lt;font size="4"&gt;Want an Exciting Career? Think Technology – Really!&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
&lt;br&gt;
&lt;div&gt;&lt;strong&gt;&lt;font size="4"&gt;&amp;nbsp;&lt;/font&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;br&gt;
&lt;div id="Body"&gt;&lt;span id="ctl00_ContentPlaceHolder1_lblArticleBody"&gt;&lt;strong&gt;&lt;font size="4</summary>
	</entry>
	<entry>
		<title>Best Blogs...</title>
		<link rel="alternate" href="http://blog.projectionlogic.com/2007/12/18/best-blogs.aspx?ref=rss" />
		<id>tag:blog.projectionlogic.com,2007-12-18:3aab18c2-7d7e-46d2-a69e-ba11ff7193ee</id>
		<author>
			<name>M Logic</name>
		</author>
		<category term="Welcome" />
		<updated>2007-12-18T15:02:23Z</updated>
		<published>2007-12-18T14:42:00Z</published>
		<content type="html"><![CDATA[
<SCRIPT language=JavaScript src="http://www.blogcatalog.com/bc_button.js.php" type=text/javascript></SCRIPT>
 
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 9pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"><STRONG>OK so today&nbsp;started out like any ordinary day when out of the blue&nbsp;I received this e-mail to do something nice for someone else. Well, I'm in the&nbsp;"hospitality industry" and we are supposed to do something nice for others everyday. (Which it seems that&nbsp;the guests&nbsp;just take for granted and expects more). <BR><BR>Then I decided to do something nice&nbsp;to those comrades that selflessly do for others... So I decided to stop by Starbucks and pick up a few extra coffees for the other employees in different departments&nbsp;that&nbsp;I "share" an office with&nbsp;both whom could go postal on me any day now. <BR>They actually smiled and said "Thank You". Which is amazing! I thought that only in front of guests they could do that. LOL!</STRONG></SPAN></P><BR><NOSCRIPT></NOSCRIPT>]]></content>
		<summary>&lt;script language="JavaScript" type="text/javascript" src="http://www.blogcatalog.com/bc_button.js.php"&gt;
&lt;/script&gt;&lt;br&gt;
&lt;noscript&gt;&lt;a href="http://www.blogcatalog.com" title="Blog Directory, Find A Blog, Submit A Blog, Search For The Best Blogs"&gt;&lt;br&gt;
&lt;br&gt;&lt;/a&gt;&lt;/noscript&gt;&lt;br&gt;
 ...</summary>
	</entry>
	<entry>
		<title>Where to Find the Best Deals on Technology this Holiday Season</title>
		<link rel="alternate" href="http://blog.projectionlogic.com/2007/12/18/where-to-find-the-best-deals-on-technology-this-holiday-season.aspx?ref=rss" />
		<id>tag:blog.projectionlogic.com,2007-12-18:32deff2d-0b89-43a6-9dbf-1d076b58e3aa</id>
		<author>
			<name>M Logic</name>
		</author>
		<category term="Audio Visual" />
		<updated>2007-12-18T12:58:35Z</updated>
		<published>2007-12-18T12:52:00Z</published>
		<content type="html"><![CDATA[<B><COLOR=BLUE>Where to Find the Best Deals on Technology this Holiday Season<BR><BR>The holiday season is fast approaching and according to a recent survey conducted by Bizrate.com, people have already started shopping for those all important gifts. The most popular of which, so far, are the new iPhone, flat screen televisions, gaming systems, jewelry, digital photo frames and laptop computers. <BR><BR>While everyone's list is going to be a little different, chances are good that yours too will have a lot of technology on it. After all, the kids started asking for a new gaming system and iPod months ago. Your significant other has been hinting about the need to upgrade the family's digital camera equipment, and you finally want to get a flat screen television for the living room.<BR><BR>But when it comes time to start shopping, where will you begin? If you want to save time, energy and money, make this the year you bypass the Sunday circulars and shop on line. eMarketer predicts 2007 will be the biggest online shopping year yet. Web merchants are expected to ring up sales worth $24.3 billion during the upcoming holiday season.<BR><BR>If you plan to be among those who add to the bottom line, don't just log on to the Web site of a well-known brick-and-mortar store. Start your shopping adventure at the place where the real tech deals can be found.<BR><BR>Since 1999, Techbargains.com has served as an online portal where technology-insiders have found bargains on consumer technology products of every kind. The site also features reviews on tech products, side-by-side comparisons of the features and costs of popular items and a weekly newsletter filled with offers.<BR><BR>"Our staffers are constantly surfing the Web, reading through the periodicals, visiting trade shows and the like to find the best deals out there, then posting them in one place for all to see. We've gotten phenomenal feedback from appreciative shoppers," says the site's Chief Bargainmeister, Norman Fong. <BR><BR>Take, for example, a recent deal on the site for the HP DV6426-Intel Core Duo T2450 15-inch Laptop with 1GB RAM. It retails for $849.99, but was being offered on the TechBargains.com Web site for just $646.99 - 30 percent off, with free shipping. Meantime, a kit featuring Nikon's newest consumer digital camera, the D40, along with 2 lenses (an 18-55 mm and 55-200 mm) was being offered for $100 under the retail value of $799.99. <BR><BR>More than 500 different companies' deals are featured on the site, and they are offered through a wide variety of retailers, including Best Buy, Circuit City and Dell. Buyers can use gift cards from these merchants directly on the site. To comparison shop for this season's best holiday bargains, find trustworthy information and reviews of the latest technology devices and gadgets, or to sign up for the deal alerts and free informational newsletter, log on to <a href="http://www.techbargains.com.<BR><BR>Courtesy">www.techbargains.com.<BR><BR>Courtesy</a> of ARAcontent <IMG src="http://www.aracontent.com/printsite/ViewTracker.aspx?ArticleId=6610"><BR></B></COLOR=BLUE>]]></content>
		<summary>&lt;b&gt;&lt;color=BLUE&gt;Where to Find the Best Deals on Technology this Holiday Season&lt;br&gt;&lt;br&gt;The holiday season is fast approaching and according to a recent survey conducted by Bizrate.com, people have already started shopping for those all important gifts. The most popular of which, so far, are the new iPhone, flat screen televisions, gaming systems, jewelry, digital photo frames and laptop computers. &lt;br&gt;&lt;br&gt;While everyone's list is going to be a little different, chances are good that yours too will have a lot of technology on it. After all, the kids started asking for a new gaming system and iPod months ago. Your significant other ...</summary>
	</entry>
	<entry>
		<title>Season's Hottest Gagets</title>
		<link rel="alternate" href="http://blog.projectionlogic.com/2007/12/17/seasons-hottest-gagets.aspx?ref=rss" />
		<id>tag:blog.projectionlogic.com,2007-12-17:2c77c7f4-074c-4777-8bf3-6d49d628c20f</id>
		<author>
			<name>M Logic</name>
		</author>
		<category term="Tips and Tricks" />
		<updated>2007-12-17T14:48:04Z</updated>
		<published>2007-12-17T14:34:00Z</published>
		<content type="html"><![CDATA[<B><?xml:namespace prefix = color /><color:Black>Season's Hottest Gadget: A Personal Media Viewer<BR><BR>(ARA) - Looking for the perfect gift for your favorite gadget fanatic or frequent flyer? How about a personal media viewer?<BR><BR>The two latest editions of the award-winning myvu personal media viewers - myvu solo plus and myvu universal, let users watch their favorite movies, TV shows and more on a private screen anytime, anywhere. The solo plus is designed specifically for iPods, including the new nano, iPod touch and iPod classic. The universal edition works with multiple devices like mobile phones, portable DVD players, iPods and other media players such as Archos, Zen and Microsoft's Zune. <BR><BR>With myvu, you won't have to watch a two-hour feature film on a small 2.5-inch screen that you have to hold up to your face. It's not a very comfortable or practical situation - especially if you're traveling. The funky eyewear puts a crisp hands-free viewing experience right in front of your eyes on a vivid virtual screen. The display and audio systems are built right into the eyewear, so it can be worn in any on-the-go situation or while relaxing at home. Catch up on your favorite TV shows while commuting to work on the subway or sit back and relax while watching a movie on your red eye back home - all on a full-sized screen. <BR><BR>Myvu offers users a personal TV-like viewing experience while still maintaining the mobility that today's media players offer. Resembling a pair of sleek, dark sunglasses, the patented display system with a see-through and see-around design lets you maintain awareness of your surroundings while catching up on your favorite videos. Also, don't worry if you wear glasses. You can purchase a clip-on lens that fits right into myvu to suit your viewing needs.<BR><BR>"Unlike an immersive headset system that blocks users from seeing anything but the screen, myvu offers 'situational awareness,'" says Kip Kokinakis, CEO of myvu. "We use a thin optical bridge that lets you see over and under the screen so that you're aware of what's going on around you. That makes it ideal for today's multitasking lifestyle -- whether you want to have your own movie marathon on a cross-country flight or catch up on your favorite show while texting your buddies."<BR><BR>What's more, you'll be in stylish, hip company -- myvu was featured at this year's Maxim Style Awards in Los Angeles and presented to Hollywood's top celebrities and trendsetters. So you may have something in common with some of your favorite celebs!<BR><BR>Myvu universal and solo plus are currently available from select retailers throughout the United States. You can also purchase them online at <A href="http://www.myvu.com./">www.myvu.com.</A> <BR><BR><BR><BR></B></color:Black>]]></content>
		<summary>&lt;b&gt;&lt;color:Black&gt;Season's Hottest Gadget: A Personal Media Viewer&lt;br /&gt; &lt;br&gt;&lt;br /&gt; &lt;br&gt;(ARA) - Looking for the perfect gift for your favorite gadget fanatic or frequent flyer? How about a personal media viewer?&lt;br /&gt; &lt;br&gt;&lt;br /&gt; &lt;br&gt;The two latest editions of the award-winning myvu personal media viewers - myvu solo plus and myvu universal, let users watch their favorite movies, TV shows and more on a private screen anytime, anywhere. The solo plus is designed specifically for iPods, including the new nano, iPod touch and iPod classic. The universal edition works with multiple devices like mobile phones, portable DVD players, iPods and ...</summary>
	</entry>
	<entry>
		<title>How to Easily Resolve Your Family's Data-Storage Issue</title>
		<link rel="alternate" href="http://blog.projectionlogic.com/2007/11/25/how-to-easily-resolve-your-familys-datastorage-issue.aspx?ref=rss" />
		<id>tag:blog.projectionlogic.com,2007-11-25:c7c11216-b90b-41de-9527-619d03bf8e3e</id>
		<author>
			<name>M Logic</name>
		</author>
		<category term="Tips and Tricks" />
		<updated>2007-12-18T13:08:55Z</updated>
		<published>2007-11-25T13:03:00Z</published>
